Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 1–25 of 4,777 records
Company Country Employees Affected Date
CoinEx Sep 15, 2026
Pulley Sep 15, 2026
KO_OP Canada 13 Sep 14, 2026
Polyarc 30 Sep 14, 2026
GoHealth Sep 14, 2026
Oracle United States Sep 14, 2026
Fiserv 98 Sep 14, 2026
Bitcoin Suisse Switzerland 60 Sep 14, 2026
Mambu Indonesia 35 Sep 11, 2026
Bitcoin Suisse Switzerland 60 Sep 11, 2026
Booksy 200 Sep 11, 2026
PhonePe 8 Sep 11, 2026
Booksy Poland 200 Sep 10, 2026
PhonePe United States 7 Sep 10, 2026
Samsung South Korea 100 Sep 8, 2026
FuturLab 7 Sep 8, 2026
Don’t Nod 90 Sep 8, 2026
Bet365 340 Sep 8, 2026
Samsung India 80 Sep 8, 2026
Neo Financial Canada 102 Sep 8, 2026
Harrison.ai Sep 8, 2026
Orionx Sep 7, 2026
Crytek Germany 30 Sep 7, 2026
Harrison.ai Australia Sep 7, 2026
PayPal Israel 70 Sep 6, 2026