Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 2,476–2,500 of 4,727 records
Company Country Employees Affected Date
Baraja Australia Feb 8, 2023
Beam Benefits United States 31 Feb 8, 2023
Affirm United States 500 Feb 8, 2023
GoDaddy United States 530 Feb 8, 2023
Gong United States 80 Feb 8, 2023
Gusto United States 126 Feb 8, 2023
Equitybee United States 24 Feb 8, 2023
eBay United States 500 Feb 7, 2023
Zoom United States 1,300 Feb 7, 2023
SalesLoft United States 100 Feb 7, 2023
Sana Benefits United States Feb 7, 2023
SecureWorks United States 212 Feb 7, 2023
Openpay Australia 83 Feb 7, 2023
LearnUpon Ireland 27 Feb 7, 2023
Loggi Brazil 300 Feb 6, 2023
Pocket Aces India 50 Feb 6, 2023
Daraz Singapore Feb 6, 2023
Dell United States 6,650 Feb 6, 2023
Drift United States 59 Feb 6, 2023
Clari United States 20 Feb 6, 2023
C6 Bank Brazil Feb 6, 2023
Catch.com.au Australia 100 Feb 6, 2023
VinFast US United States 80 Feb 6, 2023
TenureX Israel Feb 6, 2023
Kyruus United States 70 Feb 5, 2023