Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 3,801–3,825 of 4,727 records
Company Country Employees Affected Date
CityMall India 191 Jun 19, 2022
Unacademy India 150 Jun 18, 2022
Socure United States 69 Jun 17, 2022
Bytedance China 150 Jun 17, 2022
Finite State United States 16 Jun 17, 2022
Circulo Health United States Jun 16, 2022
JOKR United States 50 Jun 16, 2022
PharmEasy India 40 Jun 16, 2022
Zumper United States 45 Jun 16, 2022
Wealthsimple Canada 159 Jun 15, 2022
Weee! United States 150 Jun 15, 2022
Swappie Finland 250 Jun 15, 2022
Swyft Canada 10 Jun 15, 2022
Tonkean United States 23 Jun 15, 2022
Crehana Peru Jun 15, 2022
Elementor Israel 60 Jun 15, 2022
Airtame Denmark 15 Jun 15, 2022
OpenWeb Israel 14 Jun 15, 2022
Notarize United States 110 Jun 15, 2022
JetClosing United States Jun 15, 2022
Redfin United States 470 Jun 14, 2022
Hunty Colombia 30 Jun 14, 2022
Sami Brazil 75 Jun 14, 2022
Shopee Singapore Jun 14, 2022
TIFIN United States 24 Jun 14, 2022