Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 376–400 of 4,727 records
Company Country Employees Affected Date
Clari United States 76 Feb 12, 2026
Dayforce Canada Feb 11, 2026
Glossier United States 50 Feb 11, 2026
Telstra Australia 650 Feb 11, 2026
ams OSRAM Austria 2,000 Feb 11, 2026
Ocado United Kingdom 1,000 Feb 10, 2026
Fi.Money India Feb 10, 2026
Salesforce United States Feb 9, 2026
Block United States 1,100 Feb 7, 2026
Angi United States 350 Feb 5, 2026
Gemini United States 200 Feb 5, 2026
Panasonic Japan 2,000 Feb 4, 2026
Workday United States 400 Feb 4, 2026
Smartsheet United States Feb 4, 2026
Rewire Israel 110 Feb 4, 2026
T-Mobile United States 393 Feb 3, 2026
Aumovio India 4,000 Feb 2, 2026
Zipcar United States 126 Feb 2, 2026
Zillow United States 200 Feb 2, 2026
Expedia United States 100 Feb 1, 2026
Zupee India 200 Jan 30, 2026
Zillow United States 200 Jan 30, 2026
Ola Electric India 620 Jan 30, 2026
Peloton United States Jan 30, 2026
Kiwi.com Czech Republic 250 Jan 29, 2026