Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 4,226–4,250 of 4,727 records
Company Country Employees Affected Date
MakeMyTrip India 350 Jun 1, 2020
Loftium United States 32 May 29, 2020
Brex United States 62 May 29, 2020
BookMyShow India 270 May 28, 2020
Culture Amp Australia 36 May 28, 2020
StubHub United States 200 May 28, 2020
The Sill United States 20 May 28, 2020
TrueCar United States 219 May 28, 2020
Instructure United States 150 May 27, 2020
Ebanx Brazil 62 May 27, 2020
Acorns United States 50 May 26, 2020
Bluprint United States 137 May 26, 2020
Uber India 600 May 26, 2020
CarDekho India 200 May 25, 2020
Teamwork Ireland 21 May 22, 2020
Cvent United States 400 May 21, 2020
Glitch United States 18 May 21, 2020
Kapten / Free Now France May 21, 2020
PickYourTrail India 70 May 21, 2020
Intercom United States 39 May 20, 2020
Samsara United States 300 May 20, 2020
ShareChat India 101 May 20, 2020
Ola India 1,400 May 20, 2020
SoFi United States 112 May 20, 2020
Stay Alfred United States 221 May 20, 2020