Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 4,776–4,800 of 4,895 records
Company ↕ Country ↕ Employees Affected ↕ Date ↑
Pagerduty — 172 Aug 27, 2026
Cubic3 Netherlands 70 Aug 28, 2026
Bittium — 30 Aug 28, 2026
Amazon United States 121 Aug 31, 2026
PayPal Ireland 164 Aug 31, 2026
Zomato India 250 Aug 31, 2026
Satvacart India — Aug 31, 2026
BambooHR United States — Aug 31, 2026
Oracle United States 3,000 Sep 1, 2026
Amazon United States 148 Sep 1, 2026
Synopsys United States 128 Sep 1, 2026
Wonder United States 150 Sep 1, 2026
Fountain — — Sep 1, 2026
Wonder — 150 Sep 1, 2026
Synopsys United States 128 Sep 1, 2026
Amazon United States 148 Sep 1, 2026
PayPal India 1,675 Sep 2, 2026
Uber United States 3,300 Sep 2, 2026
Bizzabo — — Sep 2, 2026
Qualtrics United States 117 Sep 2, 2026
PayPal India 220 Sep 2, 2026
Zscaler United States — Sep 3, 2026
PayPal United States 220 Sep 3, 2026
The Trade Desk United States 585 Sep 3, 2026
Hale Germany — Sep 3, 2026