Layoff Tracker

A comprehensive record of workforce reductions across industries.

Layoffs by Year

Showing 2,351–2,375 of 4,727 records
Company Country Employees Affected Date
Zscaler United States 177 Mar 2, 2023
Waymo United States 209 Mar 1, 2023
Yellow.ai United States 200 Mar 1, 2023
Sonder United States 100 Mar 1, 2023
Thoughtworks United States 500 Mar 1, 2023
Color Health United States 300 Mar 1, 2023
PayFit France 200 Mar 1, 2023
iFood Brazil 355 Mar 1, 2023
Protego Trust Bank United States Mar 1, 2023
MeridianLink United States Feb 28, 2023
DUX Education India Feb 28, 2023
Electronic Arts United States 200 Feb 28, 2023
Eventbrite United States 80 Feb 28, 2023
Ezoic United States 10 Feb 28, 2023
Amount United States 130 Feb 27, 2023
Cerebral United States 285 Feb 27, 2023
Sono Motors Germany 300 Feb 27, 2023
Stytch United States 19 Feb 27, 2023
Outreach United States 70 Feb 27, 2023
Palantir United States 75 Feb 27, 2023
BitSight Israel 40 Feb 26, 2023
Twitter United States 200 Feb 25, 2023
Velodyne Lidar United States 220 Feb 24, 2023
Stax United States 24 Feb 24, 2023
Lucira Health United States 26 Feb 24, 2023